Welcome to ‘Shop the White Mountains.com; we are celebrating our fourth year of business as being the largest directory of businesses in the White Mountains of Arizona. March 2010 our anniversary month is the launch date of our completed update and revised website.
If you are not finding what you are shopping for, before leaving, try our ‘Shop by Alphabet’ where there’s a larger digest of categories.
Any business with an avatar next to it has a Special Ad on this site or a coupon. Just CLICK the avatar to view the Special AD or Coupon.
| Business | Type | Address | City | Internet Connect | Phone |
| Apple Tree Apartments | Apartments | 1752 W Jackson Ln | Lakeside | 368-6644 | |
| Bel Air Motel | Apartments | 1003 E 2nd St | Winslow | 289-2943 | |
| Cinnamon Ridge Apartments | Apartments | 230 S 13th W | St. Johns | 337-2252 | |
| Coronado Two Apartments | Apartments | 204 E Mission Ln | Holbrook | 524-3730 | |
| Eagle Cove Apartments | Apartments | 1852 Apache Dr | Eager | 333-3930 333-3938 | |
| Eagle Cove Apartments | Apartments | 1852 Apache Dr | Eager | 333-3947 333-3950 | |
| Elk Ridge Apartments | Apartments | 325 S Butler | Eager | 333-4447 | |
| Elk Ridge Apartments LLC | Apartments | 1901 W Deuce of Clubs | Show Low | 537-2620 | |
| Fairview Apartments | Apartments | 368-4905 | |||
| Fairview Manner Apartments | Apartments | Snowflake | Snowflake | 536-6608 | |
| Fairway Manor | Apartments | 2225 W Lyon Crest Rd | Snowflake | 536-4443 | |
| Grantree Apartments | Apartments | 90 W Old Linden Rd | Show Low | 537-4080 | |
| Hill Apartments | Apartments | 210 E 2nd St | Winslow | 289-1213 | |
| Hillcrest Apartments | Apartments | 874 Juniper Ln | Pinetop | 367-0476 | |
| Holbrook Court Apartments | Apartments | 109 Court Ln | Holbrook | 524-3555 | |
| Homestead West | Apartments | 40 Rodeo Dr | Lakeside | 368-5082 | |
| Kachina Garden Apartments | Apartments | Kachina Garden | Winslow | 289-3182 | |
| Len-Wood Apartments | Apartments | 36 N Pima | Springerville | 333-5457 | |
| Lyon Creek Apartment | Apartments | 180 W 3rd N St | Snowflake | 536-4229 | |
| Metero Crater Enterprises Inc | Apartments | I-40 | Winslow | 289-5898 | |
| Mountain Park Townhomes | Apartments | 3060 Show Low Lake Rd | Show Low | 532-6300 | |
| Mountaintop Village Apts | Apartments | Show Low | Show Low | 537-3200 | |
| Mustang Ridge Townhomes | Apartments | 269 S Cooley | Cibecue | 332-2455 | |
| Oaks Apartments | Apartments | 44 n Aldrice Burk Dr | Springerville | 333-4249 333-4687 | |
| Painted Desert Apartments | Apartments | 200 Kathie Dr | Winslow | 289-2166 | |
| Park Meadows Apartments | Apartments | 180 S Highland Dr | Taylor | 536-7747 | |
| Pinetop Apartments | Apartments | 874 Juniper Ln | Pinetop | 367-0476 | |
| Pinetop Condorminium | Apartments | Pinetop | Pinetop | 369-0476 | |
| Pinetop Hills Apartments | Apartments | 1846 E White Mtn Blvd | Pinetop | 367-4481 367-4482 | |
| Ponderosa Meadow Apts | Apartments | 250 N 16th Av | Show Low | 537-5292 | |
| Ponderosa Park Apts | Apartments | 981 W McNeil | Show Low | 537-1022 | |
| Rainbow Lake Apartments | Apartments | 1921 Rainbow Lake Pl | Pinetop Country Club | 368-8623 |
| Show Low Apartments | Apartments | 1451 W McNeil | Show Low | 537-7020 | |
| Sierra Blanca Apartments | Apartments | 126 W Willow Ln | Taylor | 536-4200 | |
| Springerville Pines | Apartments | 44 N Aldrice Burk Dr | Springerville | 333-3010 | |
| Summer's Place Apartments | Apartments | 691 E Deuce of Clubs | Show Low | 537-9000 | |
| Tierra Linda Apartments | Apartments | 1216 E 3rd St | Winslow | 289-6749 | |
| Timberstone Apartments | Apartments | 200 W Cooley | Show Low | 532-0257 537-3983 | |
| Villa Escudilla | Apartments | 360 S Papago | Springerville | 333-5234 | |
| Winslow Manor | Apartments | 901 W Desmond St | Winslow | 289-5221 | |
| The Winslow Ranch Apartments | Apartments | 1925 W Hwy 66 | Winslow | 289-6480 | |
| The Pines Condominium HOA | Condominium Managment | 2700 S White Mtn Rd | Show Low | 537-3339 | |
| The Pines At Show Low Condo | Condominium | 2700 S White Mtn Rd | Show Low | 537-3610 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.